لیست محصولات سیگما آلدریچ موجود در انبار سیگما ایران | لیست شماره 13
179957 | /Methanol Laboratory/ Methanol | |||||||||
179965 | /Toluene Laboratory/ Toluene | |||||||||
429325 | /1,2,3,4-Tetrahydronaphthalene/ Tetrahydronaphthalene | |||||||||
132047 | /1,2,4-Trichlorobenzene/ Trichlorobenzene | |||||||||
D56802 | /1,2-Dichlorobenzene/ Dichlorobenzene | |||||||||
E27408 | /1,2-Dimethoxyethane/ Dimethoxyethane | |||||||||
184497 | /1,3-Dioxolane/ Dioxolane | |||||||||
D201863 | /1,4-Dioxane/ Dioxane | |||||||||
125008 | /1-Chlorobutane/ Chlorobutane | |||||||||
484407 | /1-Methoxy-2-propanol/Methoxy-propanol | |||||||||
M79603 | /1-Methyl-2-pyrrolidinone/ Methyl-pyrrolidinone/ | |||||||||
112615 | /1-Octanol/ Octanol/ | |||||||||
258776 | /2,2,4-Trimethylpentane/ Trimethylpentane/ | |||||||||
B85919 | /2-Butanol / Butanol | |||||||||
110264 | /2-Butanone / Butanol | |||||||||
128082 | /2-Ethoxyethanol / Butanol | |||||||||
185469 | /2-Methoxyethanol / Methoxyethanol | |||||||||
M32631 | /2-Methylbutane / Methylbutane | |||||||||
320404 | /2-Methylbutane / Methylbutane | |||||||||
155810 | /2-Methyltetrahydrofuran / Methyltetrahydrofuran | |||||||||
448516 | /2-Pentanone / Pentanone | |||||||||
345121 | /3-Pentanone / Pentanone | |||||||||
110086 | /Acetonitrile | |||||||||
123226 / | Anisole | |||||||||
B8959 / | Benzonitrile | |||||||||
108006 / | Benzyl alcohol | |||||||||
537454 / | Butyl acetate | |||||||||
342270 / | Carbon disulfide | |||||||||
424641 / | Carbon disulfide | |||||||||
101389 / | Chlorobenzene | |||||||||
D901 / | Decane | |||||||||
110280 / | Dibutyl ether | |||||||||
M14102 / | Diethylene glycol dimethyl ether | |||||||||
537616 / | Diethylene glycol monoethyl ether | |||||||||
537527 / | Diethylene glycol monoethyl ether acetate | |||||||||
185302 / | Diisopropyl ether | |||||||||
471267 / | Dimethyl sulfoxide | |||||||||
D221104/ | Dodecane | |||||||||
537446 / | Ethyl acetate | |||||||||
E12508 / | Ethylbenzene | |||||||||
102466 / | Ethylene glycol | |||||||||
537675 / | Ethylene glycol monopropyl ether | |||||||||
G7757 / | Glycerol | |||||||||
H2198 / | Heptane | |||||||||
H6703 / | Hexadecane | |||||||||
139386 / | Hexane | |||||||||
185566 / | m-Xylene / Xylene | |||||||||
186325 / | Methyl acetate | |||||||||
M37889 / | Methylcyclohexane | |||||||||
185884 / | N,N-Dimethylacetamide / Dimethylacetamide | |||||||||
N10950 / | Nitrobenzene | |||||||||
230731 / | Nitromethane | |||||||||
N29406 / | Nonane | |||||||||
134449 / | p-Xylene / Xylene | |||||||||
320498 / | Pyridine | |||||||||
P57506 / | Pyridine | |||||||||
178810 / | Tetrahydrofuran | |||||||||
537772 / | 2-Pentanone / Pentanone | |||||||||
537993 / | 1-Butanol / Butanol | |||||||||
537535 / | 2-(2-Butoxyethoxy)ethyl acetate | |||||||||
537497 / | 2-Ethylhexyl acetate / Ethylhexyl acetate | |||||||||
537683 / | 2-Heptanone / Heptanone | |||||||||
538132 / | 2-Methyl-1-propanol / Methyl -propanol | |||||||||
537713 / | 4-Methyl-2-pentanone / Methyl -pentanone | |||||||||
537705 / | 5-Methyl-2-hexanone /Methyl-hexanone | |||||||||
459747 / | Cyclopentane | |||||||||
538280 / | Diethoxymethane | |||||||||
537586 / | Ethyl 3-ethoxypropionate / Ethyl -ethoxypropionate | |||||||||
537551 / | Ethylene glycol butyl ether | |||||||||
537462 / | Isopropyl acetate | |||||||||
D158550/ | N,N-Dimethylformamide / Dimethylformamide | |||||||||
537438 / | Propyl acetate / | |||||||||
B85927/ | tert-Butanol
|
|||||||||
319929 / | 1,2-Dichloroethane ACS reagent, ≥99.0% /1,2-Dichloroethane/ Dichloroethane
|
|||||||||
360481 / | 1,4-Dioxane ACS reagent, ≥99.0% | |||||||||
360465 / | 1-Butanol ACS reagent, ≥99.4% | |||||||||
443778 / | 1-Methyl-2-pyrrolidinone ACS reagent, ≥99.0% | |||||||||
472328 / | 1-Octanol ACS reagent, ≥99% | |||||||||
402893 / | 1-Propanol ACS reagent, ≥99.5% | |||||||||
360597 / | 2,2,4-Trimethylpentane ACS reagent, ≥99.0% | |||||||||
360473 / | 2-Butanone ACS reagent, ≥99.0% | |||||||||
360503 / | 2-Methoxyethanol contains 50 ppm BHT as stabilizer, ACS reagent, ≥99.3% | |||||||||
320048 / | 2-Methyl-1-propanol ACS reagent, ≥99.0% | |||||||||
190764 / | 2-Propanol ACS reagent, ≥99.5% | |||||||||
320021 / | 3-Methyl-1-butanol ACS reagent, ≥98.5% | |||||||||
360511 / | 4-Methyl-2-pentanone ACS reagent, ≥98.5% | |||||||||
179124 / | Acetone ACS reagent, ≥99.5% | |||||||||
320110 / | Acetone ACS reagent, ≥99.5% | |||||||||
360457/ | Acetonitrile ACS reagent, ≥99.5% | |||||||||
319953 / | Benzene ACS reagent, ≥99.0% | |||||||||
402834 / | Benzyl alcohol ACS reagent, ≥99.0% | |||||||||
402842 / | Butyl acetate ACS reagent, ≥99.5% | |||||||||
180173 / | Carbon disulfide ACS reagent, ≥99.9% | |||||||||
319996 / | Chlorobenzene ACS reagent, ≥99.5% | |||||||||
472476 / | Chloroform contains amylenes as stabilizer, ACS reagent, ≥99.8% | |||||||||
319988 / | Chloroform contains ethanol as stabilizer, ACS reagent, ≥99.8% | |||||||||
179191 / | Cyclohexane ACS reagent, ≥99% | |||||||||
D65100 / | Dichloromethane contains 40-150 ppm amylene as stabilizer, ACS reagent, ≥99.5% | |||||||||
320269 / | Dichloromethane ACS reagent, ≥99.5%, contains 40-150 ppm amylene as stabilizer | |||||||||
398276 / | Diisopropyl ether contains either BHT or hydroquinone as stabilizer, ACS reagent, ≥99.0% | |||||||||
472301 / | Dimethyl sulfoxide ACS reagent, ≥99.9% | |||||||||
319902 / | Ethyl acetate ACS reagent, ≥99.5% | |||||||||
G7893 / | Glycerol ACS reagent, ≥99.5% | |||||||||
178918 / | Hexane, mixture of isomers ACS reagent, ≥98.5% | |||||||||
320315 / | Hexane, mixture of isomers ACS reagent, ≥98.5% | |||||||||
179337/ | Methanol ACS reagent, ≥99.8% | |||||||||
320390 / | Methanol ACS reagent, ≥99.8% | |||||||||
319937 / | N,N-Dimethylformamide ACS reagent, ≥99.8% | |||||||||
252379 / | Nitrobenzene ACS reagent, ≥99.0% | |||||||||
360554 / | Nitromethane ACS reagent, ≥95% | |||||||||
184519 / | Petroleum ether ACS reagent | |||||||||
320447 / | Petroleum ether ACS reagent | |||||||||
360570 / | Pyridine ACS reagent, ≥99.0% | |||||||||
360538 / | tert-Butanol ACS reagent, ≥99.0% | |||||||||
443808 / | tert-Butyl methyl ether ACS reagent, ≥99.0% | |||||||||
443786 / | Tetrachloroethylene ACS reagent, ≥99.0% | |||||||||
360589 / | Tetrahydrofuran contains 250 ppm BHT as inhibitor, ACS reagent, ≥99.0% | |||||||||
179418 / | Toluene ACS reagent, ≥99.5% | |||||||||
320552 / | Toluene ACS reagent, ≥99.5% | |||||||||
251402 / | Trichloroethylene ACS reagent, ≥99.5% | |||||||||
320072 / | Water ACS reagent | |||||||||
247642 / | Xylenes ACS reagent, ≥98.5% xylenes + ethylbenzene basis | |||||||||
32299 / | Petroleum ether puriss. p.a., ACS reagent, reag. ISO, low boiling point hydrogen treated naphtha, bp≥ 90% 40-60 °C (≥ 90%) | |||||||||
32293 / | Hexane puriss. p.a., ACS reagent, reag. Ph. Eur., ≥99% (GC) | |||||||||
76929 / | 1-Pentanol puriss. p.a., ACS reagent, ≥99.0% (GC) | |||||||||
59045 / | 2,2,4-Trimethylpentane puriss. p.a., ACS reagent, ≥99.5% (GC) | |||||||||
13160 / | Benzyl alcohol puriss. p.a., ACS reagent, ≥99.0% (GC) | |||||||||
23570 / | Chlorobenzene puriss. p.a., ACS reagent, ≥99.5% (GC) | |||||||||
31690 / | Diethyl ether puriss. p.a., ACS reagent, ≥99.8% (GC) | |||||||||
346136 / | Diethyl ether ACS reagent, anhydrous, ≥99.0%, contains BHT as inhibitor | |||||||||
319961 / | Carbon tetrachloride reagent grade, 99.9% | |||||||||
1.07022/ | 2-Propanol for analysis EMPARTA® ACS | |||||||||
1.07021 / | Acetone for analysis EMPARTA® ACS | |||||||||
1.07024 | Chloroform for analysis EMPARTA® ACS | |||||||||
1.07062 | Diethyl ether for analysis, Ethanol stabilized EMPARTA® ACS | |||||||||
1.07026 / | Diethyl ether for analysis EMPARTA® ACS | |||||||||
1.02371 / | Ethanol for gas chromatography ECD and FID SupraSolv® | |||||||||
1.07017 / | Ethanol absolute for analysis EMPARTA® ACS | |||||||||
1.07018 / | Methanol for analysis EMPARTA® ACS | |||||||||
1.03034 / | N,N-Dimethylformamide EMPARTA® | |||||||||
1.07023 / | n-Hexane for analysis EMPARTA® ACS | |||||||||
1.07054 / | n-Pentane for analysis EMPARTA® | |||||||||
1.07025 / | Tetrahydrofuran for analysis EMPARTA® ACS
|
|||||||||
1.07019 / | Toluene for analysis EMPARTA® ACS
|
|||||||||
494437 / | Methanol BioReagent, ≥99.93%
|
|||||||||
494496 / | 1-Methyl-2-pyrrolidinone biotech. grade, ≥99.7% | |||||||||
494445 / | Acetonitrile biotech. grade, ≥99.93% | |||||||||
496189 / | Chloroform biotech. grade, ≥99.8%, contains 0.5-1.0% ethanol as stabilizer | |||||||||
494453 / | Dichloromethane biotech. grade, 99.9%, contains 40-150 ppm amylene as stabilizer | |||||||||
494518 / | Ethyl acetate biotech. grade, ≥99.8% | |||||||||
496219 / | N,N-Diisopropylethylamine 99.5%, biotech. grade | |||||||||
494488 / | N,N-Dimethylformamide biotech. grade, ≥99.9% | |||||||||
494410 / | Pyridine biotech. grade, ≥99.9% | |||||||||
494526 / | Heptane biotech. grade, ≥99% | |||||||||
299537 / | Trifluoroacetic acid ≥99%, purified by redistillation, for protein sequencing
|
|||||||||
202398 / Poly(ethylene glycol) average Mn 400
155810/673277 / 2-Methyltetrahydrofuran
904082/ | Acetone 100% Biorenewable, ACS reagent, ≥99.5%
|
|||||
901351/ | 1-Butanol BioRenewable, ACS reagent, ≥99.4%
|
|||||
745588 / | Ethyl acetate/Ethanol 3:1 (v/v) solution (Ethyl acetate solution with 26.2% v/v SDA 35A), for HPLC
|
|||||
34873 / | Heptane for HPLC, ≥99%
|
|||||
592579/ | Heptane for HPLC, ≥96%
|
|||||
675970 | /Cyclopentyl methyl ether contains 50 ppm BHT as inhibitor, anhydrous, ≥99.9% | |||||
675989 | /Cyclopentyl methyl ether contains 50 ppm BHT as inhibitor, ReagentPlus®, ≥99.90% | |||||
791962 | /Cyclopentyl methyl ether inhibitor-free, anhydrous, ≥99.9% | |||||
807796 | /Cyrene™ BioRenewable | |||||
906832 | /Dimethyl isosorbide BioRenewable, ReagentPlus®, ≥99% | |||||
246654 | /Heptane anhydrous, 99% | |||||
650536 | /Heptane HPLC Plus, for HPLC, GC, and residue analysis, 99% | |||||
494526 | /Heptane biotech. grade, ≥99% | |||||
32287 | /Heptane puriss. p.a., Reag. Ph. Eur., ≥99% n-heptane basis (GC) | |||||
H2198 | /Heptane ReagentPlus®, 99% | |||||
730491 | /Heptanes, mixture of isomers contains ≥25% n-heptane, ReagentPlus® | |||||
414247 | /2-Methyltetrahydrofuran BioRenewable, anhydrous, ≥99.0%, contains 250 ppm BHT as stabilizer | |||||
673277 | /2-Methyltetrahydrofuran BioRenewable, anhydrous, ≥99%, Inhibitor-free
|
|||||
155810 | 2-Methyltetrahydrofuran BioRenewable, ReagentPlus®, ≥99.5%, contains 150-400 ppm /BHT as stabilizer
|
1.12636 /Acetonitrile for DNA synthesis (max. 10 ppm H2O)
1.13212/ Acetonitrile for DNA synthesis (≤ 30 ppm H₂O)
1.00397/ N,N-Dimethylformamide for peptide synthesis
1.02931 /Dimethyl sulfoxide for DNA and peptide synthesis (max. 0.025% H₂O)
1.00574 /1-Methyl-2-pyrrolidone for Peptide Synthesis
1.08107 /Tetrahydrofuran for DNA and peptide synthesis (max. 0.005 % H₂O)
1.08218 /Trifluoroacetic acid (25% solution in water) for protein sequenation
1.08178 /Trifluoroacetic acid for protein sequence analysis
34881 | /Acetonitrile for HPLC-GC, ≥99.8% (GC) | ||||||
34872 | /1,2-Dichloroethane for HPLC, ≥99.8% | ||||||
307432 | /1,2-Dimethoxyethane for HPLC, 99.9%, inhibitor-free | ||||||
34958 | /1-Chlorobutane for HPLC, ≥99.8% | ||||||
293245 | /1-Octanol for HPLC, ≥99% | ||||||
34871 | /1-Propanol for HPLC, ≥99.9% | ||||||
34862 | /2,2,4-Trimethylpentane for HPLC, ≥99% | ||||||
34861 | /2-Butanone for HPLC, ≥99.7% | ||||||
270482 | /2-Methoxyethanol for HPLC, ≥99.9% | ||||||
270466 | /2-Methyl-1-propanol for HPLC, 99.5% | ||||||
270342 | /2-Methylbutane for HPLC, ≥99.5% | ||||||
471194 | /2-Pentanone for HPLC, 99.5% | ||||||
34863 | /2-Propanol for HPLC, 99.9% | ||||||
439207 | /2-Propanol for HPLC, 99.5% | ||||||
293261 | /4-Methyl-2-pentanone for HPLC, ≥99.5% | ||||||
34850 | /Acetone for HPLC, ≥99.8% | ||||||
439126 | /Acetone for HPLC, ≥99.9% | ||||||
576956 | /Acetonitrile solution contains 0.1 % (v/v) formic acid, for HPLC | ||||||
270318 | /Benzonitrile for HPLC, 99.9% | ||||||
270660 | /Carbon disulfide for HPLC, ≥99.9% | ||||||
270644 | /Chlorobenzene for HPLC, 99.9% | ||||||
366927 | /Chloroform for HPLC, ≥99.8%, contains 0.5-1.0% ethanol as stabilizer | ||||||
34854 | /Chloroform for HPLC, ≥99.8%, amylene stabilized | ||||||
34855 | /Cyclohexane for HPLC, ≥99.7% | ||||||
439223 | /Dichloromethane for HPLC, ≥99.9%, contains 40-150 ppm amylene as stabilizer | ||||||
34856 | /Dichloromethane for HPLC, ≥99.8%, contains amylene as stabilizer / | ||||||
309966 | /Diethyl ether for HPLC, ≥99.9%, inhibitor-free / | ||||||
308277 | /Diethylene glycol diethyl ether for HPLC, ≥99% / | ||||||
439169 | /Ethyl acetate for HPLC, ≥99.8% / | ||||||
34858 | /Ethyl acetate for HPLC, ≥99.7% / | ||||||
34873 | /Heptane for HPLC, ≥99% / | ||||||
592579 | /Heptane for HPLC, ≥96% / | ||||||
34859 | /Hexane for HPLC, ≥97.0% (GC) / | ||||||
270504 | /Hexane for HPLC, ≥95% / | ||||||
439185 | /Hexane, mixture of isomers for HPLC, ≥98.5% / | ||||||
293253 | /Hexane, mixture of isomers for HPLC, ≥98.5% / | ||||||
34860 | /Methanol for HPLC, ≥99.9% / | ||||||
270423 | /Nitromethane for HPLC, ≥96% / | ||||||
34956 | /Pentane for HPLC, ≥99.0% / | ||||||
414220 | /Propylene carbonate for HPLC, 99.7% / | ||||||
308250 | /tert-Butanol for HPLC, ≥99.5% / | ||||||
34875 | /tert-Butyl methyl ether for HPLC, ≥99.8% / | ||||||
270393 | /Tetrachloroethylene for HPLC, ≥99.9% / | ||||||
34866 | /Toluene for HPLC, 99.9% / | ||||||
270733 | /Water for HPLC / | ||||||
639141 | /Water solution contains 0.1 % (v/v) ammonium hydroxide / | ||||||
576913 | /Water solution for HPLC, contains 0.1 % (v/v) formic acid / | ||||||
576905 | /Water solution contains 0.1 % (v/v) trifluoroacetic acid, for HPLC / | ||||||
34888 | /Acetonitrile for HPLC, for UV, ≥99.9% (GC) / | ||||||
270598 | /1,2-Dichlorobenzene for HPLC, 99% / | ||||||
1.13713 | /1,2-Dichloroethane for liquid chromatography LiChrosolv / | ||||||
1.03132 | /1,4-Dioxane for liquid chromatography LiChrosolv / | ||||||
1.01988 | /1-Butanol for liquid chromatography LiChrosolv / | ||||||
1.01692 | /1-Chlorobutane for liquid chromatography LiChrosolv / | ||||||
5.43899 | /1-Methyl-2-pyrrolidone for liquid chromatography LiChrosolv / | ||||||
1.01024 | /1-Propanol for liquid chromatography LiChrosolv/ | ||||||
1.02781 | /2-Propanol hypergrade for LC-MS LiChrosolv / | ||||||
270725 | /Acetone for HPLC, ≥99.9% / | ||||||
1.14291 | /Acetonitrile isocratic grade for liquid chromatography LiChrosolv / | ||||||
1.00029 | /Acetonitrile hypergrade for LC-MS LiChrosolv / | ||||||
1.03725 | /Acetonitrile for UHPLC-MS LiChrosolv / | ||||||
4.80672 | /Acetonitrile with 0.05% (v:v) Trifluoroacetic acid LiChrosolv/ | ||||||
1.59004 | /Acetonitrile with 0.1% (v/v) Acetic acid hypergrade for LC-MS LiChrosolv/ | ||||||
1.59002 | /Acetonitrile with 0.1% (v/v) Formic acid hypergrade for LC-MS LiChrosolv / | ||||||
4.80448 | /Acetonitrile with 0.1% (v:v) trifluoroacetic acid for liquid chromatography LiChrosolv / | ||||||
1.59014 | /Acetonitrile with 0.1% (v:v) trifluoroacetic acid hypergrade for LC-MS LiChrosolv/ | ||||||
270652 | /Carbon tetrachloride for HPLC, ≥99.9% / | ||||||
1.02444 | /Chloroform for liquid chromatography LiChrosolv / | ||||||
1.02827 | /Cyclohexane for liquid chromatography LiChrosolv / | ||||||
1.06044 | /Dichloromethane for liquid chromatography LiChrosolv / | ||||||
1.11727 | /Ethanol gradient grade for liquid chromatography LiChrosolv / | ||||||
1.03649 | /Ethyl acetate hypergrade for LC-MS LiChrosolv / | ||||||
1.00868 | /Ethyl acetate for liquid chromatography LiChrosolv / | ||||||
1.04335 | /Isohexane for liquid chromatography LiChrosolv / | ||||||
1.04717 | /Isooctane for liquid chromatography LiChrosolv/ | ||||||
1.06018 | /Methanol for liquid chromatography LiChrosolv / | ||||||
1.03726 / | Methanol for UHPLC-MS LiChrosolv/ | ||||||
1.06007 / | Methanol gradient grade for liquid chromatography LiChrosolv Reag. Ph Eur / | ||||||
1.06035 / | Methanol hypergrade for LC-MS LiChrosolv/ | ||||||
5.43897 / | N,N-Dimethylformamide for liquid chromatography LiChrosolv / | ||||||
1.03654 / | n-Heptane hypergrade for LC-MS LiChrosolv/ | ||||||
1.03701 / | n-Hexane hypergrade for LC-MS LiChrosolv / | ||||||
1.04391 / | n-Hexane for liquid chromatography LiChrosolv / | ||||||
317195 / | p-Xylene for HPLC, ≥99% / | ||||||
1.01845 / | tert-Butyl methyl ether for liquid chromatography LiChrosolv / | ||||||
1.08101 / | Tetrahydrofuran for liquid chromatography LiChrosolv/ | ||||||
1.08327 / | Toluene for liquid chromatography LiChrosolv/ | ||||||
1.03728 / | Water for UHPLC-MS LiChrosolv/ | ||||||
1.15333 / | Water for chromatography (LC-MS Grade) LiChrosolv / | ||||||
1.59007 | Water with 0.1% (v/v) Acetic acid hypergrade for LC-MS LiChrosolv / | ||||||
1.59013 / | Water with 0.1% (v/v) Formic acid hypergrade for LC-MS LiChrosolv/
|
||||||
4.80112 / | Water with 0.1% (v:v) trifluoroacetic acid hypergrade for LC-MS LiChrosolv /
|
||||||
34851/ | Acetonitrile for HPLC, gradient grade, ≥99.9% /
|
||||||
439134 / | Acetonitrile for HPLC, gradient grade, ≥99.9% / | ||||||
34885 / | Methanol for HPLC, gradient grade, ≥99.9% / | ||||||
439193 / | Methanol for HPLC, gradient grade, suitable as ACS-grade LC reagent, ≥99.9% / | ||||||
34857 / | 1,4-Dioxane for HPLC, ≥99.5% / | ||||||
34867 / | 1-Butanol for HPLC, ≥99.7% / | ||||||
270458/ | 1-Methyl-2-pyrrolidinone for HPLC, ≥99% / | ||||||
650439 / | 2,2,4-Trimethylpentane HPLC Plus, for HPLC, GC, and residue analysis, ≥99.5% / | ||||||
650447 / | 2-Propanol HPLC Plus, for HPLC, GC, and residue analysis, 99.9% / | ||||||
650501 / | Acetone HPLC Plus, for HPLC, GC, and residue analysis, ≥99.9% / | ||||||
34998 / | Acetonitrile HPLC Plus, ≥99.9% / | ||||||
270709/ | Benzene for HPLC, ≥99.9% / | ||||||
270687/ | Butyl acetate for HPLC, 99.7% / | ||||||
650498/ | Chloroform HPLC Plus, for HPLC, GC, and residue analysis, ≥99.9%, contains amylenes as stabilizer / | ||||||
650471/ | Chloroform HPLC Plus, for HPLC, GC, and residue analysis, ≥99.9%, contains 0.5-1.0% ethanol as stabilizer / | ||||||
650455/ | Cyclohexane for HPLC, ≥99.9% / | ||||||
650463/ | Dichloromethane HPLC Plus, for HPLC, GC, and residue analysis, ≥99.9%, contains 50-150 ppm amylene as stabilizer / | ||||||
34869/ | Dimethyl sulfoxide for HPLC, ≥99.7%/ | ||||||
650528/ | Ethyl acetate HPLC Plus, for HPLC, GC, and residue analysis, 99.9% / | ||||||
650536/ | Heptane HPLC Plus, for HPLC, GC, and residue analysis, 99% / | ||||||
650552/ | Hexane HPLC Plus, for HPLC, GC, and residue analysis, ≥95% / | ||||||
650544/ | Hexane, mixture of isomers HPLC Plus, for HPLC, GC, and residue analysis, ≥98.5% / | ||||||
646377/ | Methanol HPLC Plus, ≥99.9% / | ||||||
270555 / | N,N-Dimethylacetamide for HPLC, ≥99.9% / | ||||||
270547/ | N,N-Dimethylformamide for HPLC, ≥99.9% / | ||||||
295884/ | o-Xylene for HPLC, 98% / | ||||||
270407/ | Pyridine for HPLC, ≥99.9% / | ||||||
650560/ | tert-Butyl methyl ether HPLC Plus, for HPLC, GC, and residue analysis, 99.9% / | ||||||
34865/ | Tetrahydrofuran inhibitor-free, for HPLC, ≥99.9% / | ||||||
650579/ | Toluene HPLC Plus, for HPLC, GC, and residue analysis, ≥99.9% / | ||||||
34877/ | Water HPLC Plus / | ||||||
1.13358/ | Acetonitrile for preparative chromatography Prepsolv/
|
||||||
1.13351/ | Methanol for preparative chromatography Prepsolv/
|
159004.2500/159004.4000Acetonitrile + 0.1%Acetic acid (v/v)/
159002.1000/159002.2500/159002.4000/Acetonitrile + 0.1%Formic acid (v/v)/
159014.2500/159014.4000/Acetonitrile + 0.1%Trifluoroacetic acid (v/v)/
159007.2500/159007.4000/Water + 0.1%Acetic acid (v/v)/
159013.2500/159013.4000/Water + 0.1%Formic acid (v/v)/
480112.2500/ 480112.4000/Water + 0.1%Trifluoroacetic acid (v/v)/
261734/Petroleum ether spectrophotometric grade/
154954/Pentane spectrophotometric grade, ≥99%/
154806/N,N-Dimethylacetamide spectrophotometric grade, ≥99%/
259691/Methylcyclohexane spectrophotometric grade, 99%/
259705/Methyl formate spectrophotometric grade, 99%/
295876/Formamide spectrophotometric grade, ≥99%/
256366/Ethylene glycol butyl ether spectrophotometric grade, ≥99.0%/
293237/Ethylene glycol spectrophotometric grade, ≥99%/
256390/Diethylene glycol dimethyl ether spectrophotometric grade, ≥99%/
256374/2-Ethoxyethanol spectrophotometric grade, ≥99%/
256412/1,2,4-Trichlorobenzene for HPLC, ≥99%/
154903/Methanol ACS spectrophotometric grade, ≥99.9%/
156175/Hexane, mixture of isomers ACS spectrophotometric grade, ≥98.5%/
493511/Ethyl alcohol, Pure 190 proof, ACS spectrophotometric grade, 95.0%/
154792/Dichloromethane ACS spectrophotometric grade, ≥99.5%, contains 50-150 ppm amylene as stabilizer/
366919/Chloroform ACS spectrophotometric grade, ≥99.8%, contains 0.5-1.0% ethanol as stabilizer/
100658/Acetone/
100665/Acetonitrile/
100667/Cyclohexane/
100668/Dichloromethane, stabilized/
100789/Ethyl acetate/
100795/n-Hexane/
100837/Methanol/
100849/Toluene/
103702/Water/
14211/Water, ACS reagent, for ultratrace analysis/
43729/1-Methyl-2-pyrrolidinone/
52596/Methyl pivalate/
1.03702/for gas chromatography MS SupraSolv/
1.03725 | / Acetonitrile for UHPLC-MS LiChrosolv | |
1.03726 | /Methanol for UHPLC-MS LiChrosolv/ |
|
1.03728 | / Water for UHPLC-MS LiChrosolv /
|
102699/ Water for gas chromatography SupraSolv/
1.09768/ Toluene reference substance for gas chromatography/
108389/ Toluene for gas chromatography ECD and FID SupraSolv/
1.00849/ Toluene for gas chromatography MS SupraSolv/
1.01995/ tert-Butyl methyl ether for gas chromatography ECD and FID SupraSolv/
1.09762/ Silicon oil 550 for gas chromatography/
1.09727/ Polyethylene glycol 4000 for gas chromatography/
101772/ Petroleum benzine boiling range 40-60°C for gas chromatography ECD and FID SupraSolv/
1.09799/ p-Xylene reference substance for gas chromatography/
109798/o-Xylene reference substance for gas chromatography/
1.09794/n-Undecane reference substance for gas chromatography/
1.09609/n-Tridecane reference substance for gas chromatography/
1.09608/n-Tetradecane reference substance for gas chromatography/
1.00882/n-Pentane for gas chromatography ECD and FID SupraSolv/
1.09719/n-Pentane reference substance for gas chromatography/
1.09716/n-Octane reference substance for gas chromatography/
1.04371/n-Hexane for gas chromatography ECD and FID SupraSolv/
1.09687/n-Hexane reference substance for gas chromatography/
1.00795/n-Hexane for gas chromatography MS SupraSolv/
1.09605/n-Hexadecane reference substance for gas chromatography/
1.04360/n-Heptane for gas chromatography ECD and FID SupraSolv/
1.09686/n-Heptane reference substance for gas chromatography/
1.09604/n-Heptadecane reference substance for gas chromatography/
1.09658/n-Dodecane reference substance for gas chromatography/
1.09603/n-Decane reference substance for gas chromatography/
1.09771/N-(Trimethylsilyl)imidazole for gas chromatography/
1.09649/N,O-Bis(trimethylsilyl)acetamide for gas chromatography/
1.10983/N,N-Dimethylformamide for gas chromatography ECD and FID SupraSolv/
1.09602/Methyl stearate reference substance for gas-chromatography/
52596/Methyl pivalate for GC/MS, ≥99.9% (GC)/
1.09743/Methyl oleate reference substance for gas chromatography/
1.09736/Methyl myristate reference substance for gas chromatography/
1.09754/Methyl margarate reference substance for gas chromatography/
1.09693/Methyl laurate reference substance for gas chromatography/
1.09637/Methyl decanoate reference substance for gas chromatography/
1.06011/Methanol for gas chromatography ECD and FID SupraSolv/
1.00837/Methanol for gas chromatography MS SupraSolv/
1.09797/m-Xylene reference substance for gas chromatography/
1.15440/Isooctane for gas chromatography ECD and FID SupraSolv//
1.04340/Isohexane for gas chromatography ECD and FID SupraSolv/
1.09635/Ethylbenzene reference substance for gas chromatography/
1.09709/Ethyl methyl ketone reference substance for gas chromatography/
1.10972/Ethyl acetate for gas chromatography ECD and FID SupraSolv/
1.00789/Ethyl acetate for gas chromatography MS SupraSolv/
1.02371/Ethanol for gas chromatography ECD and FID SupraSolv/
1.09678/Dimethyl sulfoxide for gas chromatography/
1.01900/Dimethyl sulfoxide for headspace gas chromatography SupraSolv/
1.00931/Diethyl ether for gas chromatography ECD and FID SupraSolv/
1.06054/Dichloromethane for gas chromatography ECD and FID SupraSolv/
1.00668/Dichloromethane for gas chromatography MS SupraSolv/
1.02817/Cyclohexane for gas chromatography ECD and FID SupraSolv/
1.00667/Cyclohexane for gas chromatography MS SupraSolv/
1.02333/Chlorotrimethylsilane for gas chromatography
1.02432/Chloroform for gas chromatography ECD and FID SupraSolv/
1.09624/Charcoal activated for gas chromatography 0.5-1 mm (18-35 mesh ASTM)
1.09631/Charcoal activated for gas chromatography 0.3-0.5 mm (35-50 mesh ASTM)
1.10255/Bis(trimethylsilyl)trifluoroacetamide for gas chromatography
1.00665/Acetonitrile for gas chromatography MS SupraSolv/
1.00017/Acetonitrile for gas chromatography ECD and FID SupraSolv/
1.00658/Acetone for gas chromatography MS SupraSolv/
1.00012/Acetone for gas chromatography ECD and FID SupraSolv/
1.12186/1,1,1,3,3,3-Hexamethyldisilazane for gas chromatography
55135/Cyclohexane – ethyl acetate 1:1 (v/v) mixture for pesticide residue analysis
1.00577/Water for headspace gas chromatography SupraSolv/
1.00202/N,N-Dimethylformamide for headspace gas chromatography SupraSolv/
1.00399/N,N-Dimethylacetamide for headspace gas chromatography SupraSolv/
1.02695/Benzyl alcohol for headspace gas chromatography SupraSolv/
